In the Bird-in-Hand community, many individuals step up to the plate and do their part. That is certainly true of the results of our 2013 Spring Fund Appeal. All gifts, no matter how large or small, are appreciated because they add up quickly and help us reach our financial goals. Your generous monetary contributions show your dedication to keeping our community strong. Thank you!
Total amount of fire dues received to date is $33,600. We are on pace to exceed donations from last year by over 15%. Please use the enclosed envelope to submit a contribution if you haven’t already done so this year.
2013 YTD Expenses | $54,071 |
Utilities & Grounds, Insurance | $20,720 |
Equipment – New, Repair, Maint. | $18,231 |
Office & Administrative | $6,374 |
Building Improvements & Repairs | $3,054 |
Miscellaneous Expenses | $3,151 |
Fuel (trucks) | $1,733 |
Fire Prevention | $512 |
Refreshments/Banquets | $277 |
Training | $20 |
2013 YTD Income | $129,918* |
Fire Dues Contributions & Donations | $35,306 |
Carriage & Antique Auction | $12,588 |
East Lampeter Twp | $28,000 |
Fundraising Dinners | $23,718 |
Grant Income | $11,823 |
Meeting Room Rentals & Sign Lease | $10,727 |
Interest & Miscellaneous Income | $1,627 |
Merchandise Sales | $333 |
Ladies Auxiliary Income | $5,796 |
*All income over and above expenses goes towards the new tanker purchase.